Workforce Innovation Opportunity Act Program Costs

Workforce Innovation and Opportunity Act (WIOA) is designed to help job seekers secure the employment, education, training and support services necessary to succeed in the labor market and to match employers with the skilled workers they need to compete in the global economy.

Workforce Solutions administers the Workforce Innovation and Opportunity Act (WIOA). The Workforce
Solutions offices are located on the Midland College Main Campus, Technology Center Building (TC), Room
138.

Eligible participants receive tuition, fee, and supply costs. Other assistance regarding childcare and
transportation may also be available.

For more information, visit Workforce Solutions at www.facebook.com/PermianBasinWorkforce.

 

2024-25 Eligible Programs

Program Name

Total Hours

Total Tuition & Fees

Books & Supplies

Total Cost of Program*

Administrative Assistant Certificate - Bookkeeping Emphasis 33 $5,700 $2,224 $7,924
Administrative Assistant Certificate - Medical Emphasis 31 $5,324 $2,089 $7,413
Administrative Certificate 16 $2,664 $1,027 $3.611
Air Conditioning Heating and Refrigeration Certificate 30 $5,334 $2,022 $7,356
Air Conditioning Heating and Refrigeration - AAS 60 $10,409 $4,044 $14,453
Assistant Manager Certificate 28 $4,696 $1,887 $6,583
Automotive Collision Repair Technician 21 $3,642 $1,415 $5,057
Automotive Technician - Entry Level Certificate 18 $3,072 $1,213 $4,285
Automotive Technician - Advanced Certificate 24 $4,247 $1,618 $5,865
Automotive Technology - AAS 60 $10,306 $4,044 $14,350
Basic Truck Driver Training/CDL Program 200     $4,350
Business Management - AAS 60 $9,944 $4,044 $13,988
Certified Nurse Aide (Fort Stockton) 114 $695 $149 $844
Certified Nurse Aide (MC Main Campus) 114 $695 $149 $844
Cisco Certified Network Associate Certificate 15 $2,700 $1,011 $3,711
Computer Aided Drafting Technician - Entry Level Certificate  18 $3,120 $1,213 $4,333
Computer Aided Drafting Technician - Advanced Certificate  18 $3,120 $1,213 $4,333
Computer Information Technology Foundations Certificate  24 $4,416 $1,618 $6,034
Computer Network Security & Administration - AAS 60 $10,680 $4,044 $14,724
Computer Programming and Analytics - AAS 60 $10,272 $4,044 $14,316
Computer Systems Support Technician Certificate 36 $6,504 $2,426 $8,930
Computer-Aided Drafting and Design - AAS 60 $10,235 $4,044 $14,279
Criminal Justice Certificate 24 $3,936 $1,618 $5,554
Database Technician Certificate 20 $3,464 $1,348 $4,812
Diesel Technician - Entry Level Certificate 18 $3,072 $1,213 $4,285
Diesel Technician - Advanced Certificate 30 $5,346 $2,022 $7,368
Diesel Technology - AAS 60 $10,301 $4,044 $14,345
Emergency Medical Services - AAS 60 $10,276 $4,044 $14,320
Energy Technician Certificate 18 $3,012 $1,213 $4,315
Energy Technology - AAS 60 $10,265 $4,044 $14,309
Fire Science Technology - AAS 60 $10,466 $4,044 $14,510
Firefighter Certificate 29 $5,302 $1,955 $7,257
Health Data Coordinator Certificate 17 $2,828 $1,146 $3,834
Health Information Management - AAS 60 $9.915 $4,044 $13,959
HVAC Technician - Entry Level Certificate 15 $2,652 $1,011 $3,663
Law Enforcement - AAS 60 $9,840 $4,044 $13,884
Licensed Vocational Nurse to Nursing (Registered) - AAS 60 $13,032 $4,044 $17,076
Licensed Vocational Nursing Certificate (Fort Stockton) 40 $9,280 $2,696 $11,976
Licensed Vocational Nursing Certificate (MC Main Campus) 40 $9,280 $2,696 $11,976
Medical Coding Specialist Certificate 34 $5,651 $2,292 $7,943
Network Support Technician Certificate 36 $6,544 $2,426 $8,970
Nursing (Registered) - AAS 60 $11,203 $4,044 $15,247
Office Systems Technology - AAS 60 $10,264 $4,044 $14,308
Organizational Management - BAS 120 $20,402 $8,088 $28,490
Paramedic Certificate 45 $7,776 $3,033 $10,809
Pharmacy Technician 15 $1,299   $1,299
Phlebotomy 136 $749 $133 $882
Programming Technician Certificate 18 $3,612 $1,415 $5,027
Radiologic Technology - AAS 63 $11,212 $4,246 $15,458
Respiratory Care - AAS 66 $12,207 $4,448 $16,655
Teacher Education, Early Childhood to 3 - AAT 60 $9,965 $4,044 $14,009
Teacher Education, Education, Multiple Levels - AAT 60 $9,965 $4,044 $14,009
Welder - Entry Level Certificate 22 $3,992 $1,483 $5,475
Welder - Intermediate Certificate 16 $3,008 $1,078 $4,086
Welder - Advanced Certificate 16 $3,104 $1,078 $4,182
Welding Technology - AAS 60 $10,739 $4,044 $14,783

*Costs may increase with the Board of Trustees annual tuition review and inflation.
 

Apply to MC Now

Thank you for choosing Midland College! If you are here to collect a few credits, take courses to transfer, or here to start a new career, we welcome you.

How to Apply